LGBTQ+ North America, UK, UK, London, Lewisham
Don't be complacent about rights affecting Lesbian, Gay, Bisexual, Transgender and Questioning (or Queer) (LGBTQ) people. Rights vary greatly by country or legal jurisdiction – encompassing everything from the legal recognition of same-sex marriage to the death penalty for homosexuality. According to Wikipedia as of July 2020, the penal codes of nine United Nations-recognised countries, Afghanistan, Brunei, Iran, Iraq, Mauritania, Nigeria, Saudi Arabia, Somalia, and Yemen, impose the death penalty for homosexuality.
 PinkUk knows its stuff when it comes to the UK. Over the last decade, the UK LGBT festival and hotel scene has boomed, proving resilient against the downturn facing some of the traditional scene.
 PinkUk knows its stuff when it comes to the UK. Over the last decade, the UK LGBT festival and hotel scene has boomed, proving resilient against the downturn facing some of the traditional scene.No longer do tourists have just a half dozen of undeniably fabulous destinations: London, Brighton, Manchester, Edinburgh etc but festivals and LGBT friendly venues all over the country. The UK’s big hit cities are still offering the action and specialist options for the discerning LGBT traveller whether its good old fashioned pubs, queer club land, the fetish or trans scenes or pop and cabaret.
UK readers, the world is your oyster on your own doorstep and you know it.
We have 345 LGBTQ+ Prides/Events/Festivals listing in 2025 in Uk.
Counties
We have 70 Counties in Uk.England
Cambridgeshire (2 towns)  |   Channel Islands (1 town)  |   Cheshire (5 towns)  |   Cornwall (19 towns)  |   Cumbria (9 towns)  |   
Newcastle (1 town)  |   Norfolk (4 towns)  |   North Yorkshire (7 towns)  |   Northamptonshire (1 town)  |   Northumberland (2 towns)  |   Nottinghamshire (2 towns)  |   
Shropshire (4 towns)  |   Somerset (16 towns)  |   South Yorkshire (3 towns)  |   Staffordshire (2 towns)  |   Suffolk (7 towns)  |   Surrey (7 towns)  |   
Warwickshire (1 town)  |   West Midlands (7 towns)  |   West Sussex (8 towns)  |   West Yorkshire (7 towns)  |   Wiltshire (4 towns)  |   Worcestershire (5 towns)  |   
Northern Ireland
Scotland
Wales
Towns
We have 47 Towns/Cities in London.Camden (7 venues) | Central London (2 venues) | Charing Cross (2 venues) | Chelsea (1 venue) | Clapham (5 venues) | Clerkenwell (1 venue) | Covent Garden (5 venues) | 
Soho (27 venues) | South Ealing (1 venue) | Southwark (5 venues) | Stockwell (1 venue) | Stoke Newington (1 venue) | Stratford (1 venue) | 
Walthamstow (4 venues) | Wapping (1 venue) | Westminster (22 venues) | Wood Green (2 venues) | Woolwich (2 venues) | 
                Countries
Africa
 Cabo Verde [1] |
Cabo Verde [1] |   Seychelles [3] |
Seychelles [3] |   South Africa [10] |
South Africa [10] |   Uganda [1] |
Uganda [1] |  Asia
 Cambodia [7] |
Cambodia [7] |   Hong Kong [4] |
Hong Kong [4] |   India [4] |
India [4] |   Indonesia [1] |
Indonesia [1] |   Israel [3] |
Israel [3] |   Japan [12] |
Japan [12] |   Malaysia [1] |
Malaysia [1] |   Nepal [1] |
Nepal [1] |   Philippines [4] |
Philippines [4] |   Singapore [4] |
Singapore [4] |   South Korea [2] |
South Korea [2] |   Sri Lanka [2] |
Sri Lanka [2] |   Taiwan [4] |
Taiwan [4] |   Thailand [19] |
Thailand [19] |   Turkey [12] |
Turkey [12] |   Vietnam [2] |
Vietnam [2] |  Australia
 Australia [43] |
Australia [43] |   Guam [1] |
Guam [1] |   New Zealand [23] |
New Zealand [23] |  Europe
 Austria [27] |
Austria [27] |   Belgium [15] |
Belgium [15] |   Croatia [6] |
Croatia [6] |   Cyprus [8] |
Cyprus [8] |   Czech Republic [24] |
Czech Republic [24] |   Denmark [16] |
Denmark [16] |   Estonia [8] |
Estonia [8] |   Finland [7] |
Finland [7] |   France [57] |
France [57] |   Germany [90] |
Germany [90] |   Gibraltar [2] |
Gibraltar [2] |   Greece [51] |
Greece [51] |   Hungary [6] |
Hungary [6] |   Iceland [1] |
Iceland [1] |   Ireland [16] |
Ireland [16] |   Italy [54] |
Italy [54] |   Latvia [2] |
Latvia [2] |   Lithuania [5] |
Lithuania [5] |   Luxembourg [1] |
Luxembourg [1] |   Malta [16] |
Malta [16] |   Netherlands [51] |
Netherlands [51] |   Norway [4] |
Norway [4] |   Poland [13] |
Poland [13] |   Portugal [35] |
Portugal [35] |   Romania [2] |
Romania [2] |   Russia [4] |
Russia [4] |   Serbia [2] |
Serbia [2] |   Slovakia [5] |
Slovakia [5] |   Slovenia [10] |
Slovenia [10] |   Spain [182] |
Spain [182] |   Sweden [21] |
Sweden [21] |   Switzerland [19] |
Switzerland [19] |   UK [1462] |
UK [1462] |   Ukraine [1] |
Ukraine [1] |  North America
 Bahamas [1] |
Bahamas [1] |   Bermuda [1] |
Bermuda [1] |   Canada [34] |
Canada [34] |   Costa Rica [15] |
Costa Rica [15] |   Curacao [4] |
Curacao [4] |   Dominican Republic [1] |
Dominican Republic [1] |   Guatemala [3] |
Guatemala [3] |   Mexico [31] |
Mexico [31] |   USA [699] |
USA [699] |  Next LGBTQ+ 10 prides/events
TOP by Claye Bowler
10 September 2025 at Queer Britain
10 September 2025 at Queer Britain
LGBT+ History Month 2026
01 February 2026 at Various locations
01 February 2026 at Various locations
Student Pride 2026
27 February 2026 at University of Westminster
27 February 2026 at University of Westminster
Mighty Hoopla 2026
30 May 2026 at Brockwell Park
30 May 2026 at Brockwell Park
Venues
LGBTQ+ Venues in Lewisham
 Five Bells New Cross
 Five Bells New CrossLGBTQ+ Friendly Pub
Rating:

Updated: 03 Feb 2025
155 New Cross Road, New Cross, Lewisham, London, SE14 5DJ
Five Bells New Cross, London, your cheery community Craft Union Pub in London.  The pub shows live sport every day, so stop by for a pint - we hope to see you soon. Local pub in Lewisham.
More info on Five Bells New Cross
More info on Five Bells New Cross





 Argentina
Argentina Brazil
Brazil Chile
Chile Colombia
Colombia Cuba
Cuba Ecuador
Ecuador Panama
Panama Peru
Peru Puerto Rico
Puerto Rico Uruguay
Uruguay






