LGBTQ+ Europe, Sweden, Sormland
Don't be complacent about rights affecting Lesbian, Gay, Bisexual, Transgender and Questioning (or Queer) (LGBTQ) people. Rights vary greatly by country or legal jurisdiction – encompassing everything from the legal recognition of same-sex marriage to the death penalty for homosexuality. According to Wikipedia as of July 2020, the penal codes of nine United Nations-recognised countries, Afghanistan, Brunei, Iran, Iraq, Mauritania, Nigeria, Saudi Arabia, Somalia, and Yemen, impose the death penalty for homosexuality.
 LGBTQ rights in Sweden are regarded as some of the most progressive in Europe and in the world. Same-sex sexual activity was legalized in 1944 and the age of consent was equalized to that of heterosexual activity in 1972.
 LGBTQ rights in Sweden are regarded as some of the most progressive in Europe and in the world. Same-sex sexual activity was legalized in 1944 and the age of consent was equalized to that of heterosexual activity in 1972.We have 23 LGBTQ+ Prides/Events/Festivals listing in 2025 in Sweden.
States
We have 2 States in Sweden.Countries
Africa
 Cabo Verde [1] |
Cabo Verde [1] |   Seychelles [3] |
Seychelles [3] |   South Africa [10] |
South Africa [10] |   Uganda [1] |
Uganda [1] |  Asia
 Cambodia [7] |
Cambodia [7] |   Hong Kong [4] |
Hong Kong [4] |   India [4] |
India [4] |   Indonesia [1] |
Indonesia [1] |   Israel [3] |
Israel [3] |   Japan [12] |
Japan [12] |   Malaysia [1] |
Malaysia [1] |   Nepal [1] |
Nepal [1] |   Philippines [4] |
Philippines [4] |   Singapore [4] |
Singapore [4] |   South Korea [2] |
South Korea [2] |   Sri Lanka [2] |
Sri Lanka [2] |   Taiwan [4] |
Taiwan [4] |   Thailand [19] |
Thailand [19] |   Turkey [12] |
Turkey [12] |   Vietnam [2] |
Vietnam [2] |  Australia
 Australia [43] |
Australia [43] |   Guam [1] |
Guam [1] |   New Zealand [23] |
New Zealand [23] |  Europe
 Austria [27] |
Austria [27] |   Belgium [15] |
Belgium [15] |   Croatia [6] |
Croatia [6] |   Cyprus [8] |
Cyprus [8] |   Czech Republic [24] |
Czech Republic [24] |   Denmark [16] |
Denmark [16] |   Estonia [8] |
Estonia [8] |   Finland [7] |
Finland [7] |   France [57] |
France [57] |   Germany [90] |
Germany [90] |   Gibraltar [2] |
Gibraltar [2] |   Greece [51] |
Greece [51] |   Hungary [6] |
Hungary [6] |   Iceland [1] |
Iceland [1] |   Ireland [16] |
Ireland [16] |   Italy [54] |
Italy [54] |   Latvia [2] |
Latvia [2] |   Lithuania [5] |
Lithuania [5] |   Luxembourg [1] |
Luxembourg [1] |   Malta [16] |
Malta [16] |   Netherlands [51] |
Netherlands [51] |   Norway [4] |
Norway [4] |   Poland [13] |
Poland [13] |   Portugal [35] |
Portugal [35] |   Romania [2] |
Romania [2] |   Russia [4] |
Russia [4] |   Serbia [2] |
Serbia [2] |   Slovakia [5] |
Slovakia [5] |   Slovenia [10] |
Slovenia [10] |   Spain [182] |
Spain [182] |   Sweden [21] |
Sweden [21] |   Switzerland [19] |
Switzerland [19] |   UK [1462] |
UK [1462] |   Ukraine [1] |
Ukraine [1] |  North America
 Bahamas [1] |
Bahamas [1] |   Bermuda [1] |
Bermuda [1] |   Canada [34] |
Canada [34] |   Costa Rica [15] |
Costa Rica [15] |   Curacao [4] |
Curacao [4] |   Dominican Republic [1] |
Dominican Republic [1] |   Guatemala [3] |
Guatemala [3] |   Mexico [31] |
Mexico [31] |   USA [699] |
USA [699] |  Next LGBTQ+ 10 prides/events
We have no future LGBTQ+ prides/events in Sweden, Sormland
            




 Argentina
Argentina Brazil
Brazil Chile
Chile Colombia
Colombia Cuba
Cuba Ecuador
Ecuador Panama
Panama Peru
Peru Puerto Rico
Puerto Rico Uruguay
Uruguay

